Resolved Informally Val Verde CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.664 | 0.753 | 0.841 | 0.563 | 0.873 | 0.701 | 0.700 | 0.699 | 1.180 | 1.983 | 0 | |
| Single Family | 0.095 | 0.274 | 0.452 | 0.154 | 0.108 | 0.095 | 0.068 | 0.040 | 0.315 | 0.609 | 0 | |
| Commercial / Other | 0.569 | 0.479 | 0.389 | 0.409 | 0.765 | 0.606 | 0.632 | 0.659 | 0.865 | 1.374 | 0 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Val Verde County Property Tax Protests Resolved Informally
Val Verde County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
In 2019, 87% of all Val Verde County informally resolved protests were commercial / other.
Val Verde CAD Informal Settlements
The Val Verde County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Val Verde CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.384 | 0.565 | 0.745 | 0.553 | 0.323 | 0.220 | 0.266 | 0.312 | 0.490 | 0.565 | 0 | |
| Single Family | 0.056 | 0.193 | 0.329 | 0.154 | 0.092 | 0.095 | 0.068 | 0.040 | 0.125 | 0.139 | 0 | |
| Commercial / Other | 0.328 | 0.372 | 0.416 | 0.399 | 0.231 | 0.125 | 0.199 | 0.272 | 0.365 | 0.426 | 0 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Val Verde County Informal Hearing Reductions
The Val Verde County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
In 2019, out of 220 total hearings that resulted in reduction, 43% were single family homeowners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 57.830% | 75.030% | 88.590% | 98.220% | 37.000% | 31.380% | 38.000% | 44.640% | 41.530% | 28.490% | 0 | |
| Single Family | 58.950% | 70.440% | 72.790% | 100.000% | 85.190% | 100.000% | 100.000% | 100.000% | 39.680% | 22.820% | 0 | |
| Commercial / Other | 57.640% | 77.660% | 106.940% | 97.560% | 30.200% | 20.630% | 31.490% | 41.270% | 42.200% | 31.000% | 0 | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Val Verde County % of Informal Hearings with Reduction
Val Verde County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of Val Verde County property tax appeals for houses were settled at the informal hearing. Val Verde homeowners settled 85.19% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0239 | 0.0107 | 0.0420 | 0.0317 | 0.0213 | 0.0112 | 0.0391 | 0.0670 | 0.1146 | 0.0736 | 0.3559 | |
| $ Reduction Single Family | 0.0011 | 0.0006 | 0.0067 | 0.0042 | 0.0018 | 0.0022 | 0.0018 | 0.0015 | 0.0022 | 0.0018 | 0.0085 | |
| $ Value Commercial / Other | 0.0228 | 0.0101 | 0.0354 | 0.0274 | 0.0195 | 0.0090 | 0.0373 | 0.0656 | 0.1124 | 0.0718 | 0.3475 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Val Verde County Appraisal District $ Value Reduction From Informal Process
In 2019, Val Verde County made up 0.01% of all reduced property taxes from informal hearings statewide. ($63 Billion statewide)