Total Value Reduction, Informal HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 23.89 | 10.71 | 42.02 | 31.65 | 21.28 | 11.18 | 39.11 | 67.03 | 114.60 | 73.58 | 355.95 |
| Single Family Residential Reduction | 1.10 | 0.61 | 6.65 | 4.23 | 1.82 | 2.20 | 1.83 | 1.46 | 2.16 | 1.82 | 8.48 |
| Commercial / Other | 22.78 | 10.10 | 35.37 | 27.42 | 19.46 | 8.98 | 37.27 | 65.57 | 112.44 | 71.76 | 347.46 |
Texas property owners should protest annually since The value cannot be raised during the protest, based on 2019 legislation.
Val Verde County Property Tax Savings from Administrative Appeals
The Val Verde County Appraisal District and the Val Verde County Appraisal Review Board (ARB) work with property owners and property tax consultants to correct the errors in the initial property tax values. Informal hearings are between an appraisal district appraiser and a property owner or tax consultant (if you don’t want to do it yourself). A three-member ARB panel hears cases not resolved informally and some of the cases that go to the ARB end with a judicial appeal, binding arbitration or a SOAH (State Office of Administrative Hearing).
You can’t get a reduction unless you file an appeal. If you do not feel comfortable doing it yourself, you can turn to O’Connor and we will be glad to help.
Property tax value reduction for commercial properties was $7 million more than single family properties in 2019.
Val Verde CAD Informal Hearings
The Val Verde County Appraisal District property tax assessment reduction is shown in the following graph. Believe it or not, most people do not appeal their property tax assessment. However, most of those that protest see reductions in their property taxes.
Total Value Reduction, Formal ARB HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.002 | 0.003 | 0.017 | 0.011 | 0.008 | 0.004 | 0.002 | 0.001 | 0.001 | 0.006 | 0.001 |
| Single Family Residential Reduction | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.003 | 0.001 |
| Commercial / Other | 0.002 | 0.003 | 0.016 | 0.011 | 0.007 | 0.004 | 0.002 | 0.001 | 0 | 0.004 | 0.001 |
Texas property owners should protest annually since You can’t evaluate the strength of your appeal until you obtain the hearing evidence file. You have to protest to obtain the hearing evidence file (available free upon request via U.S. mail).
Val Verde CAD Formal ARB Hearings
The graph you see shows the Property tax assessment reductions for the Val Verde County Appraisal Review Board hearings.
Formal ARB hearings from commercial properties reduced their taxes by at least $3.6 million in 2018 and 2019.
Tax Savings, Informal HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.50 | 0.22 | 0.88 | 0.66 | 0.45 | 0.23 | 0.82 | 1.41 | 2.41 | 1.55 | 7.47 |
| Single Family Residential Reduction | 0.02 | 0.01 | 0.14 | 0.09 | 0.04 | 0.05 | 0.04 | 0.03 | 0.05 | 0.04 | 0.18 |
| Commercial / Other | 0.48 | 0.21 | 0.74 | 0.58 | 0.41 | 0.19 | 0.78 | 1.38 | 2.36 | 1.51 | 7.30 |
Texas property owners should protest annually since Not appealing is used against property owners in the subsequent years since “you agreed to the value” (by not protesting).
Estimated Total Property Tax Informal Savings
Here you can see the Total Val Verde County Appraisal District property tax savings for informal and formal hearings. This does not include property tax savings from judicial appeals, binding arbitration and State Office of Administrative hearings.
It is your right to manage taxation for the benefit of you and your family. Annual property tax appeals are effective. Property taxes are the most significant tax in Texas.
Savings from informal hearings for single family homes totaled $59,500 in 2019.
Tax Savings, Formal ARB HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.03 | 0.06 | 0.35 | 0.24 | 0.16 | 0.08 | 0.04 | 0.03 | 0.02 | 0.13 | 0.02 |
| Single Family Residential Reduction | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.05 | 0.01 |
| Commercial / Other | 0.03 | 0.06 | 0.34 | 0.23 | 0.15 | 0.07 | 0.04 | 0.02 | 0 | 0.08 | 0.01 |
Tax Savings, Formal ARB Hearings
Val Verde County property owners reduced the assessed value of their property by $104,800 in 2019 for single family and commercial property. (see bottom table)
Total Tax Savings (Informal & Formal)Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.53 | 0.28 | 1.23 | 0.90 | 0.61 | 0.31 | 0.86 | 1.44 | 2.43 | 1.68 | 7.49 |
| Single Family Residential Reduction | 0.02 | 0.01 | 0.15 | 0.09 | 0.04 | 0.06 | 0.04 | 0.04 | 0.07 | 0.09 | 0.19 |
| Commercial / Other | 0.51 | 0.27 | 1.08 | 0.81 | 0.56 | 0.26 | 0.82 | 1.40 | 2.36 | 1.59 | 7.31 |
Total Tax Savings (Informal & Formal)
Val Verde County property owners achieved substantial savings through the informal and formal hearings. Total property tax reduction in 2019 was just over $406,700, which included $67,890 for single family and $338,740 for commercial properties.